You can download, or subscribe to, the circuit calendar by using the links below. Subscribing requires an iCalendar compatible device. You can filter the calendar and/or switch months by clicking on the dropdowns.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Flower festival 14:00 | Coffee morning 10:00 | Flower Festival 14:00 T @ 3 15:09 | Flower Festival 14:00 | 1 | ||
2 | 3 | 4 | 5 | 6 | Shimmers Concert 19:30 7 | Bride Harvest 16:30 Cooil Harvest 18:30 8 |
9 | District Safeguarding group 10:00 Coffee morning 10:00 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | Tea & Toast 09:00 TMMCP AGM 19:30 18 | 19 | Quiz Night St Johns 19:00 20 | 21 | Sulby Harvest 10:30 22 |
23 | Coffee morning 10:00 24 | Tea & Toast 09:00 25 | Fair-Trade Sale 10:00 T @ 3 15:09 26 | 27 | 28 | Sulby Plough Service 10:30 29 |
30 | 31 | Tea & Toast 09:00 1 | 2 | 3 | 4 | 5 |
District Administrator
Charlton Krentz